1h | 24h | 7d | 14d | 30d | 1y |
---|---|---|---|---|---|
Market Cap | USD |
---|---|
24h Vol (Global) | USD |
Circulating Supply | BTC |
Current date |
Commission | 0.05% |
Min. order size | 0.001 BTC |
Min. order size change | 0.001 BTC |
Max. single trade size | 100 BTC |
Max. exposure | 8000000 USD |
Max leverage | 1% (1:100) |
Financing day / Long | 0.0694% Daily Funding Rate |
Financing day / Short | 0.0694% Daily Funding Rate |
Trading hours | 24/7 |
Proinvestmentfx allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 20 | 1% | 1:100 |
20 | 30 | 2% | 1:50 |
30 | 40 | 5% | 1:20 |
40 | > | 10% | 1:10 |
Commission | 0.05% |
Min. order size | 0.001 BTC |
Min. order size change | 0.001 BTC |
Max. single trade size | 100 BTC |
Max. exposure | 8000000 USD |
Max leverage | 2% (1:50) |
Financing day / Long | 0.0694% Daily Funding Rate |
Financing day / Short | 0.0694% Daily Funding Rate |
Trading hours | 24/7 |
Proinvestmentfx allows to trade on margin. This means that you are able to leverage your investment by opening positions of larger size than the funds you have to deposit. Margin requirements vary from instrument to instrument and can be changed at any time to reflect market conditions.
From | To | Margin requirements | Leverage |
---|---|---|---|
0 | 5 | 2% | 1:50 |
5 | 10 | 10% | 1:10 |
10 | 20 | 20% | 1:5 |
20 | > | 50% | 1:2 |